Nifty closed above the Day Hema after two days of pause - which shows strength. Intraday weakness below the Day Hema.
INTRADAY TRADES:
BUY ABOVE 5415 SL 5400NS book out near 5460 levels corresponding to Channel resistance.
SELL below 5460 SL 5475 Book out near 5420 levels.
CHECK LIST-DAY | |||
CLOSE | 5416 | ||
PIVOT | 5407 | 5 SMA | 5399 |
HI EMA | 5412 | 5EMA | 5392 |
LOW EMA | 5344 | 10EMA | 5339 |
prev HI | 5428 | 13EMA | 5303 |
prev LOW | 5378 | 26EMA | 5135 |
20 DMA | 5216 | 20 Hr MA | 5390 |
200 DMA | 5183 | 50 Hr MA | 5375 |
No comments:
Post a Comment