Nifty got resisted at 100 DMA and fell to close below the Pivot, 5EMA and HEMA.
| Trade Table | | |
Current pattern | X-A | B | C(current) |
0-5 pattern and Butterfly pattern (week) | 4804 - 5020 | 4770 | 4195 |
Trade initiated | SL EOD close above Day HEMA | | |
Shorted at 5190NF (jul) on june 25 | Proj for D | | |
| 38.20% | 5032.00 | |
| 50.00% | 4980.00 | |
| 61.80% | 4930.00 | |
CHECK LIST-DAY | | | |
CLOSE | 5115 | 5 SMA | 5130 |
PIVOT | 5138 | 5EMA | 5125 |
HI EMA | 5166 | 10EMA | 5103 |
LOW EMA | 5089 | 13EMA | 5089 |
prev HI | 5195 | 20 Hr MA | 5140 |
prev LOW | 5106 | 50 Hr MA | 5117 |
50 DMA | 5056 | 100 Hr MA | 5084 |
200 DMA | 5196 | 200 Hr MA | 4991 |
100 DMA | 5073 | | |
20 DMA | 5037 | | |
No comments:
Post a Comment