50% positional shorts were booked out at 5190 levels yesterday and aggressive longs initiated at the same levels with SL below 100 DMA. and today covered the rest in opening 5250NS.
Retracement to be watched for the Longs taken - 50% -5259
61.8% - 5280
78.6% - 5310
88.6%- 5328
Buy again in ranges of 5200 levels with SL 5180 EOD
Today EOD close below the Day HEMA below 5250 would set in weakness again.
CHECK LIST-DAY | |||
CLOSE | 5216 | 5 SMA | 5214 |
PIVOT | 5203 | 5EMA | 5223 |
HI EMA | 5250 | 10EMA | 5235 |
LOW EMA | 5197 | 13EMA | 5233 |
prev HI | 5223 | 20 Hr MA | 5206 |
prev LOW | 5169 | 50 Hr MA | 5249 |
10 DMA | 5264 | 100 Hr MA | 5266 |
20 DMA | 5231 | 200 Hr MA | 5189 |
100 DMA | 5169 | ||
200 DMA | 5092 |
No comments:
Post a Comment