As per the above weekly charts, the RESISTANCE is @ 5730-40.
The Day and Hour Charts too indicate a Resistance of 5730-40 and a support of 5640-20. breakout above either range would lead to Big moves.
SYNOPSIS:
HOLD SHORTS WITH SL EOD CLOSE 5710.
AGGRESSIVE LONGS IF EOD CLOSE ABOVE DAY HEMA.
Developing week levels | Month Levels | ||
CLOSE | CLOSE | ||
PIVOT | 5666 | PIVOT | 5528 |
HI EMA | 5592 | HI EMA | 5493 |
LOW EMA | 5464 | LOW EMA | 5078 |
5 EMA | 5548 | 5 EMA | 5359 |
5 SMA | 5504 | 5 SMA | 5268 |
High | 5720 | PrevHigh | 5720 |
LOW | 5639 | Prev Low | 5215 |
CHECK LIST-DAY | |||
CLOSE | 5650 | HI EMA | 5677 |
PIVOT | 5661 | LOW EMA | 5624 |
prev HI | 5694 | 20 Hr MA | 5666 |
prev LOW | 5640 | 50 Hr MA | 5646 |
5EMA | 5647 | 5 SMA | 5670 |
10EMA | 5599 | 10 DMA | 5613 |
13EMA | 5570 | 20 DMA | 5461 |
2 comments:
Hi Satheesh
No post for a long time. Hope everything is fine with you.
Take care
Regards
@ Just Trade,
Thanks for your concern :). due to family work I was not able to give time to this :)
Post a Comment