| DAY VALUES | |||
| HIGH | 6209 | 5 EMA | 6163 | 
| LOW | 6150 | 5 DMA | 6170 | 
| CLOSE | 6161 | 10 DMA | 6107 | 
| HI EMA | 6193 | 20 DMA | 6113 | 
| LEMA | 6137 | 34 Hr MA | 6177 | 
Nifty also closed at the channel support, and if respected would make a swift move upto channel top at 6260-70 levels.
Similarly in Hour chart too, the channel support is evident. Channel resistance coinciding with the targets(last leg CD) of the Bearish Crab pattern developed.
Bearish Crab Pattern
XA - 6343-5973
B- 6212 - 61.8% retr of XA
C - 5973 - above 88.6 of AB
Proj for D:
88.6% - 6184-Done
113% - 6243
127% - 6276
Extended targets -
| 141.40% | 161.80% | 
| 6310.95 | 6359.70 | 
| TRADE | STOPLOSS | REASON FOR Stoploss | 
| Bought at 6050NS on 26/11 | EOD close below 6130 | Day LEMA/5Week SMA | 
| Part booked at 6180NS/6225NF on 29/11/13 | ||
| Book profits at 6280 - 6290-6300levels - near day / weekly channel resistance | ||


No comments:
Post a Comment