Important Values for the DAY:
| CHECK LIST-DAY | |||
| CLOSE | 5133 | ||
| PIVOT | 5143 | 5EMA | 5094 |
| HI EMA | 5126 | 10EMA | 5067 |
| LOW EMA | 5051 | 13EMA | 5060 |
| 5 SMA | 5093 | 26EMA | 5080 |
| 20DMA | 5008 | prev HI | 5168 |
| 50 DMA | 5220 | prev LOW | 5127 |
| 50Hr MA | 5048 | ||
| 100Hr MA | 5048 |
| Trades Initiated | |||
| Current pattern | O-X | A | B |
| Bullish Shark pattern | 4978 - 5153 | 5017 | 5170 |
| Trade initiated - sept 21 | sept 22 - SL - Hr cl Abv 5126 | ||
| Shorted Below C at 5160 | Retr of AB for C | ||
| 38.20% | 5111.50 | ||
| 50.00% | 5093.00 | ||
| 61.80% | 5075.00 | Book PP | |
| 76.40% | 5053.00 | ||
| 78.60% | 5049.00 | ||
| 88.60% | 5034.00 | ||
| Above 5175- the ranges to trade are 5179,5225 |
The Stoploss for today is revised to Hrly close above Day Hema @ 5126. Book Partial profits at 5050-5075 ranges. Hold shorts if NS trades below the Day Lema at 5051.
| Retracements based on Day TF | ||
| 38.20% | 5070.44 | |
| 4911 - 5169 | 50.00% | 5040.00 |
| 61.80% | 5009.56 | |


No comments:
Post a Comment