Week levels | |
CLOSE | 5284 |
PIVOT | 5282 |
HI EMA | 5257 |
LOW EMA | 5038 |
5 EMA | 5185 |
30wk MA | 5331 |
PrevHigh | 5360 |
Prev Low | 5202 |
CHECK LIST-DAY | |||
CLOSE | 5284 | ||
PIVOT | 5289 | 10EMA | 5225 |
HI EMA | 5301 | 13EMA | 5200 |
LOW EMA | 5225 | 26EMA | 5133 |
5EMA | 5265 | prev HI | 5326 |
5 SMA | 5279 | prev LOW | 5257 |
100 DMA | 5231 | ||
200 DMA | 5399 | ||
20 Hr MA | 5269 | 50 Hr MA | 5268 |
Trade Table | |||
Current pattern | X-A | B | C (current) |
Bullish Crab pattern | 5011 - 5400 | 5202 | 5325 |
Trade initiated | SAR close above 5260NS | ||
Sold @ 53455NF | Proj for D | ||
44.70% | 5270.00 | ||
50.00% | 5263.00 | ||
61.80% | 5248.00 | ||
88.60% | 5215.00 |
No comments:
Post a Comment