CHECK LIST-DAY | ||||
1 | CLOSE | 4941 | ||
2 | PIVOT | 4961 | 5EMA | 5001 |
3 | HI EMA | 5062 | 10EMA | 5009 |
4 | LOW EMA | 4963 | 13EMA | 5014 |
6 | 5 SMA | 5045 | 26EMA | 5077.6 |
7 | 20DMA | 4977 | Ystrdy HI | 5030 |
8 | 50 DMA | 5289 | Ystrdy LOW | 4911 |
9 | 100 DMA | |||
10 | 200 DMA |
Action Plan for today:
Day sept 13 |
Short below 4963(Dlema), 4977(20DMA), 5014(13EMA) |
SL with Hr close 10-15 points above these levels |
Buy above 4920 with SL Hr close below 4890 |
Buy above 4670 with SL hr close below 4960 |
1 comment:
pl mention time also when updating
Post a Comment