Week levels | Developing | ||
CLOSE | 5050 | ||
PIVOT | 5074 | PIVOT | 5170 |
HI EMA | 5109 | HI EMA | 5148 |
LOW EMA | 4891 | LOW EMA | 4956 |
5 EMA | 5022 | 5 EMA | 5082 |
5 SMA | 4976 | 5 SMA | 5043 |
PrevHigh | 5160 | ||
Prev Low | 5011 |
Day Parameters:
CHECK LIST-DAY | |||
CLOSE | 5200 | ||
PIVOT | 5203 | 10EMA | 5106 |
HI EMA | 5176 | 13EMA | 5088 |
LOW EMA | 5104 | 26EMA | 5054 |
5EMA | 5147 | prev HI | 5224 |
5 SMA | 5126 | prev LOW | 5183 |
50DMA | 5000 | ||
100DMA | 5242 | 100Hr MA | 5037 |
200 DMA | 5412 | 200Hr MA | 5006 |
Bought @ 5170 NS as per the DAY TFon )Oct 25. 224% @ 5413 would mark the max tgt as per the bearish Shark Pattern Day TF. Above this the Week TF would gain upper hand. But as 200DMA is near the 224% retracement it would be advisable to book profits at these levels.
Trade Table | ||||
Current pattern | O-X | A | B | C(current) |
Bearish Shark Day TF | 5169-4758 | 5034 | 4728 | 5225 |
Trade initiated | SL close below 5200 | |||
Bought @ 5170 NS | Proj. of AB | |||
on 25 oct | 141.40% | 5160.00 | ||
161.80% | 5223.00 | |||
224.00% | 5413.00 | Book Profits. | ||
Sell below 5410 NS |
No comments:
Post a Comment