Week parameters:
| Week levels | |
| CLOSE | 5050 |
| PIVOT | 5074 |
| HI EMA | 5109 |
| LOW EMA | 4891 |
| 5 EMA | 5022 |
| 5 SMA | 4976 |
| PrevHigh | 5160 |
| Prev Low | 5011 |
Day Parameters:
| CHECK LIST-DAY | |||
| CLOSE | 5050 | ||
| PIVOT | 5070 | 10EMA | 5054 |
| HI EMA | 5112 | 13EMA | 5041 |
| LOW EMA | 5038 | 26EMA | 5024 |
| 5EMA | 5076 | prev HI | 5121 |
| 5 SMA | 5087 | prev LOW | 5038 |
| 50DMA | 4997 | ||
| 100DMA | 5254 | 100Hr MA | 4995 |
| 50Hr | 5081 | 200Hr MA | 4993 |
TRADE TABLE:
| Trade Table | ||||
| Current pattern | O-X | A | B | C(current) |
| Bearish Shark Day TF | 5169-4758 | 5034 | 4728 | 5160 |
| Trade initiated | ||||
| NIL | Retr of BC (NS) | Retr of AB | ||
| 23.60% | 5058.00 | 141.40% | 5160.00 | |
| 38.20% | 4995.00 | 161.80% | 5223.00 | |
| 44.70% | 4967.00 | 224.00% | 5413.00 | |
| BUY above 5160 | ||||
| Sell below 5230 | ||||
| Trade Table | ||||
| Current pattern | X-A | B | C | D (current) |
| Bullish crab Pattern in Hour TF | 4728 - 5160 | 5011 | 5148 | 5034 |
| Trade initiated | ||||
| NIL | Proj for BC | |||
| 88.60% | 5026.00 | |||
| 100.00% | 5011.00 | |||
| 113.00% | 4993.00 | |||
| 127.00% | 4974.00 | |||
| When NS moves above the 5148 then the Day TF would come into play | ||||
NS packed within channels. Breakout above 5180 -90 or breakdown below 5010-5000 would lead to Huge Moves.

2 comments:
Hi Satheesh
Wishing you and your family a Very Happy Diwali and prosperous new year!
regards
rm
Good evening RM. Thanks a lot and wish you the same. Was busy with deepavali puja yesterday and today. Missed Muhurat trading too!! Hope you had a good trading session!!
Post a Comment