| DATE | BUY | SELL | SL TRIG | Part PR/LOSS | Profit/loss | POINTS |
| Sep-30 | 4970 | |||||
| Oct-03 | 4835 | 135 | ||||
| 4850 | 120 | |||||
| 4855 | 4832 | -23 | ||||
| 4850 | ||||||
| Oct-04 | 4860 | -10 | ||||
| 4765 | ||||||
| Oct-05 | 4830 | 65 | ||||
| Oct-07 | 4925 | 160 | ||||
| Oct-10 | 4930 | 4950 | -20 | |||
| 4930 | 4980 | 50 | ||||
| Oct-11 | 5050 | 120 | ||||
| 4965 | 35 | |||||
| Oct-12 | 5050 | 5070 | -20 | |||
| Oct-13 | 5125 | 5070 | 55 | |||
| Oct-14 | 5145 | -20 | ||||
| Oct-17 | 5110 | |||||
| Oct-18 | 5060 | -50 | ||||
| 5085 | 5035 | 50 | ||||
| Oct-19 | 5110 | |||||
| Oct-20 | 5045 | 65 | ||||
| 5045 | 5090 | 45 | ||||
| Oct-21 | 5110 | 65 | ||||
| Oct-25 | 5170 | |||||
| Oct-28 | 5380 | 210 | ||||
| Total Points | profit | 1032 |
This blog is my trading diary. It is an attempt to organise my analysis and thoughts. I follow the charting methods given in JUST NIFTY blog by Ilango sir and so the charts would have striking resemblance to his charts. I am indebted to Ilango sir for having made this blog possible for me.
4 comments:
Thanks..i surely love to a follow up from you, in case you think any triggering point in that pattern...
Great analysis followed by great results! Congrats Satheesh!
regards
rm
Thanks RM.
Anil - sure. I will definetely share my views.
hi satheesh....good work....but ididnt get any idea how to trade. same problem i am facing in just nifty also. pls clarify how we can trade with this...
Post a Comment