Hour TF Bullish Crab Pattern: Day TF Bearish Shark Pattern:
XA= 4758 -5160 OX= 5168 - 4728
B =5011 - 38.2% retr of XA A = 5034 - 61.8% retr of OX
C = 5148- 94.3% retr of AB B = 4728 - 113% of XA
D = 5033 (current) C = 5148 (current)
Projections for D: Projection for C:
50.00% | 5079.00 | 50Hr MA | |||
61.80% | 5063.00 | week Pivot | 113.00% | 5179.00 | |
70.70% | 5051.00 | 55 DMA | 127.00% | 5200.00 | |
78.60% | 5040.00 | Day Lema | 161.80% | 5252.00 | |
88.60% | 5026.00 | 13 Dema | |||
94.30% | 5018.00 | 26 Dema | |||
113.00% | 4993.00 | week 5SMA | |||
127.00% | 4974.00 | 20DMA |
Nifty is Midway between the Hour TF and Day TF. 5040 -5060 band acts as supports. 5130-5160 band acts as resistances.
Today's Day Hema is 5111 and Day Low EMA is 5040 and Pivot is 5075.
Trading above Pivot and Day Hema would help NS to cross the previous resistance at 5160 and reach the 100DMA at 5250 levels. - DAY TF
Trading Below 5075 Day Pivot and next Day Lema at 5040 would weaken NS and would go lower either to 20 DMA at 4980 or still lower to Month Lema @ 4930 - This would complete the Hour TF Pattern at 161.8%.
Week parameters :
Week levels | Developing | ||
CLOSE | 5132 | ||
PIVOT | 5052 | PIVOT | 5088 |
HI EMA | 5084 | HI EMA | 5109 |
LOW EMA | 4831 | LOW EMA | 4891 |
5 EMA | 5008 | 5 EMA | 5036 |
5 SMA | 4983 | 5 SMA | 4985 |
PrevHigh | 5141 | ||
Prev Low | 4882 |
Day Parameters:
CHECK LIST-DAY | |||
CLOSE | 5092 | ||
PIVOT | 5075 | 10EMA | 5055 |
HI EMA | 5111 | 13EMA | 5040 |
LOW EMA | 5040 | 26EMA | 5022 |
5EMA | 5089 | prev HI | 5099 |
5 SMA | 5104 | prev LOW | 5034 |
50DMA | 4999 | ||
100DMA | 5258 | 100Hr MA | 4988 |
50Hr | 5081 | 200Hr MA | 4991 |
TRADE TABLE:
Trade Table | ||||
Current pattern | X-A | B | C | D (current) |
Bullish crab Pattern in Hour TF | 4728 - 5160 | 5011 | 5148 | 5034 |
Trade initiated | SL 5070 NS Day Pivot | |||
Bought at 5040NS | Retr of CD (NS) | |||
Bought at 5085 NS | 50.00% | 5090.00 | ||
61.80% | 5104.00 | |||
78.60% | 5123.00 | |||
113.00% | 5162.00 | |||
When NS moves above the 5148 then the Day TF would come into play |
If SL gets triggered then it would be prudent to wait and watch the support point and buy at those levels.
Important TA parameters of projections | ||
Day 5EMA | 50.00% | 5090.00 |
Day 5SMA | 61.80% | 5104.00 |
Day HEMA | 78.60% | 5123.00 |
Prev Mon High | 113.00% | 5162.00 |
If NS trades above 5148 then next upsides for C | |||
Prev MON High | 113.00% | 5179.00 | |
127.00% | 5200.00 | ||
100DMA | 161.80% | 5252.00 |
Intraday Update 12.15 PM:
As the Hour close of 12.00 noon was below the Day Hema, The Longs are booked here. Further LONG when Hr closes above Day Hema 5109 or Shorts when Hr closes below Pivot of 5075. Let the range get resolved. Longs booked at NOV series 5135 NF.
3 comments:
@ Satheesh
Please confirm fast fall setup.
Nilesh,
which TF are you asking about? as far as 5min TF is considered the Still the fast fall set up has not yet evolved properly.
Nilesh,
Now the 5min MA's 20,35,50,70 & 100 are alligned at 5115,5114,5108,5094,and 5079 respectively. A fast rise from here invalid below 5060NF (OCT sereis)
Post a Comment